<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Central Illinois Ornithological Society</title>
	<atom:link href="http://ncios.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncios.org/blog</link>
	<description>Blog of the Rockford Bird Club</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rock Cut Christmas Bird Count (112) Final Results</title>
		<link>http://ncios.org/blog/rock-cut-christmas-bird-count-112-final-results/</link>
		<comments>http://ncios.org/blog/rock-cut-christmas-bird-count-112-final-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:48:08 +0000</pubDate>
		<dc:creator>Eddie Callaway</dc:creator>
				<category><![CDATA[Bird Counts]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1639</guid>
		<description><![CDATA[Here are the results from the Rock Cut Christmas Bird Count [12/28/11] (CBC #112). I was delayed tallying them do to the CBC website being upgraded. The big highlights were a GOLDEN EAGLE and a ROSS&#8217;S GOOSE. We also tallied 7 more species than our high year (the first year of the count). Notable misses [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results from the Rock Cut Christmas Bird Count [12/28/11] (CBC #112). I was delayed tallying them do to the CBC website being upgraded.</p>
<p>The big highlights were a GOLDEN EAGLE and a ROSS&#8217;S GOOSE. We also tallied 7 more species than our high year (the first year of the count). Notable misses were the &#8220;roadside snow birds&#8221;: Lapland Longspurs, Snow Buntings, and Horned Larks because we had no snow!</p>
<p>Thanks to all that participated!</p>
<p>No.	Species<br />
1	American Black Duck	2<br />
2	American Coot	2<br />
3	American Crow	111<br />
4	American Goldfinch	58<br />
5	American Kestrel	4<br />
6	American Robin	69<br />
7	American Tree Sparrow	135<br />
8	Bald Eagle	5<br />
9	Barred Owl	2<br />
10	Belted Kingfisher	3<br />
11	Black-capped Chickadee	247<br />
12	Blue Jay	38<br />
13	Brown Creeper	20<br />
14	Bufflehead	2<br />
15	Cackling Goose	101<br />
16	Canada Goose	5712<br />
17	Canvasback	1<br />
18	Cedar Waxwing	346<br />
19	Common Goldeneye	8<br />
20	Cooper&#8217;s Hawk	1<br />
21	Dark-eyed Junco	237<br />
22	Downy Woodpecker	76<br />
23	Eastern Bluebird	13<br />
24	European Starling	403<br />
25	Golden Eagle	1<br />
26	Great Blue Heron	1<br />
27	Great Horned Owl	4<br />
28	Hairy Woodpecker	9<br />
29	Hermit Thrush	3<br />
30	Herring Gull	68<br />
31	House Finch	64<br />
32	House Sparrow	151<br />
33	Mallard	260<br />
34	Mourning Dove	46<br />
35	Northern Cardinal	129<br />
36	Northern Flicker	16<br />
37	Northern Shrike	2<br />
38	Pileated Woodpecker	1<br />
39	Pine Siskin	3<br />
40	Purple Finch	1<br />
41	Red-bellied Woodpecker	35<br />
42	Red-breasted Nuthatch	9<br />
43	Red-tailed Hawk	17<br />
44	Ring-billed Gull	17<br />
45	Ring-necked Pheasant	1<br />
46	Rock Pigeon	109<br />
47	Ross&#8217;s Goose	1<br />
48	Ruby-crowned Kinglet	3<br />
49	Song Sparrow	1<br />
50	Tufted Titmouse	9<br />
51	White-breasted Nuthatch	56<br />
52	Wild Turkey	26<br />
53	Yellow-bellied Sapsucker	1<br />
54	Yellow-rumped Warbler	19<br />
CW	Lesser Black-backed Gull<br />
	GRAND TOTAL	8659</p>
<p>Compiled by Eddie Callaway</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/rock-cut-christmas-bird-count-112-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlin found at Greenwood Cemetary- 2-6-2-12</title>
		<link>http://ncios.org/blog/merlin-found-at-greenwood-cemetary-2-6-2-12/</link>
		<comments>http://ncios.org/blog/merlin-found-at-greenwood-cemetary-2-6-2-12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:50:39 +0000</pubDate>
		<dc:creator>Jack Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1635</guid>
		<description><![CDATA[Joyce and I checked the area around Page Park School for Crossbills and Redpolls. None were found, but on the way home, we cruised through Greenwood Cemetery. A Merlin was perched in the large deciduous tree next to Easley&#8217;s tall monument gravestone just north of the hemlock trees near gravestone for Emersons. The bird was [...]]]></description>
			<content:encoded><![CDATA[<p>Joyce and I checked the area around Page Park School for Crossbills and Redpolls.  None were found, but on the way home, we cruised through Greenwood Cemetery.  A Merlin was perched in the large deciduous tree next to Easley&#8217;s tall monument gravestone just north of the hemlock trees near gravestone for Emersons.  The bird was seen about 11:30 on Monday 2-6-2012.<br />
Jack Armstrong</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/merlin-found-at-greenwood-cemetary-2-6-2-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White-winged Crossbills at Anna Page Park</title>
		<link>http://ncios.org/blog/white-winged-crossbills-at-anna-page-park/</link>
		<comments>http://ncios.org/blog/white-winged-crossbills-at-anna-page-park/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:45:58 +0000</pubDate>
		<dc:creator>Dan Williams</dc:creator>
				<category><![CDATA[Anna Page Park]]></category>
		<category><![CDATA[Bird Sightings]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1631</guid>
		<description><![CDATA[This morning, a flock of 16 White-winged Crossbills flew over while I was out along Safford Road getting the newspaper. They came from the direction of Page Park School. There is a stand of hemlocks on the west side of the school driveway, and I suspect that they had been in the hemlocks. I advise [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, a flock of 16 White-winged Crossbills flew over while I was out along Safford Road getting the newspaper.  They came from the direction of Page Park School.  There is a stand of hemlocks on the west side of the school driveway, and I suspect that they had been in the hemlocks. I advise that you avoid the school property on weekdays during school hours.  School security seems to be on higher alert there.  </p>
<p>Barbara and I walked over at 10:45 a.m and found WW Crossbills feeding in the hemlocks.  Shortly after we arrived, a staff member came out of the building to ask what we were looking at.  We explained about the crossbills (generally) told her that there may be other birders around trying to see them.  By the time we got back into our driveway, the flock flew up and circled around several times before heading off toward Page Park.  We counted 19 birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/white-winged-crossbills-at-anna-page-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redpolls, Crossbills at Klehm Arboretum</title>
		<link>http://ncios.org/blog/redpolls-crossbills-at-klehm-arboretum/</link>
		<comments>http://ncios.org/blog/redpolls-crossbills-at-klehm-arboretum/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:24:01 +0000</pubDate>
		<dc:creator>Dan Williams</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1628</guid>
		<description><![CDATA[I walked the full loop at Klehm from 12:00-1:00 p.m. today. I found the flock of Common Redpolls at the west end of the west loop in the birch catkins. They responded to pishing and came to perch at the top of a spruce, then returned to the catkins to feed. I counted 35 of [...]]]></description>
			<content:encoded><![CDATA[<p>I walked the full loop at Klehm from 12:00-1:00 p.m. today.  I found the flock of Common Redpolls at the west end of the west loop in the birch catkins.  They responded to pishing and came to perch at the top of a spruce, then returned to the catkins to feed.  I counted 35 of them.  A pair of Red Crossbills were calling while flying over, but I never located them perched.  There was a lot of bird activity in the sun, particularly in the protected areas on the south side of the more dense plantings and on the south side of the visitor center.  At the Center, birds were coming in to drink water from the gutter on the south side of the building.  I saw 3 male E. Bluebirds, 9 Pine Siskins at the feeder (the feeders are being filled now) and 2 Yellow-rumped Warblers by the cedar stand just SW of the Center along the paved trail.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/redpolls-crossbills-at-klehm-arboretum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longspurs Galore!</title>
		<link>http://ncios.org/blog/longspurs-galore/</link>
		<comments>http://ncios.org/blog/longspurs-galore/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:04:04 +0000</pubDate>
		<dc:creator>Dan Williams</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1626</guid>
		<description><![CDATA[I needed to make a suet run to Eickman&#8217;s in Seward this afternoon, so I took the &#8220;Longspur Highway&#8221;, better known as Kelly Road, from Meridian Road to Pecatonica Road. I anticipated that yesterday&#8217;s snow would bring a lot of birds to the roadside, and my expectations were not disappointed. The first few flocks were [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to make a suet run to Eickman&#8217;s in Seward this afternoon, so I took the &#8220;Longspur Highway&#8221;, better known as Kelly Road, from Meridian Road to Pecatonica Road.  I anticipated that yesterday&#8217;s snow would bring a lot of birds to the roadside, and my expectations were not disappointed.  </p>
<p>The first few flocks were small numbers of Horned Larks, which was normal.  However, about 1 mile W of Meridian Road, I started to find &#8220;small&#8221; flocks of birds that were mostly Lapland Longspurs, but with a few Horned Larks mixed in.  The first two flocks had 100-125 birds in them, and 90% of the birds were Lapland Longspurs, the rest Larks.  At one point, I had a flock of ~ 300 birds, again almost all longspurs with a few Horned Larks.  </p>
<p>On my return, I had a megaflock of longspurs (~600) with 1 (I am not making this up) Snow Bunting, and a handful of Horned Larks.  There were also flocks of 100-150 longspurs on Winnebago Road north of US 20, Harrison Road between Auburn and IL-70, and on Safford Road, just west of our house.  Again, no Snow Buntings in any of these flocks.  More longspurs were along Cunningham Road west of Hoisington, plus a very nice male Northern Harrier.  Again, no Snow Buntings.  </p>
<p>My total for 1.5 hours in the Seward/Winnebago area was about 1100 Lapland Longspurs, 50 Horned Larks, 1 Snow Bunting,  2 Red-tails, and 1 Harrier.  </p>
<p>This area bears repeated checks for longspurs and Snow Buntings.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/longspurs-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bong S. W. A. field trip</title>
		<link>http://ncios.org/blog/bong-s-w-a-field-trip/</link>
		<comments>http://ncios.org/blog/bong-s-w-a-field-trip/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:37:41 +0000</pubDate>
		<dc:creator>Barbara Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1619</guid>
		<description><![CDATA[Dear NCIOS members, I am sorry that I have to cancel the field trip to the Bong SWA in Wisconsin that was to take place tomorrow, Saturday, Jan. 14, 2012. I am in a descending spiral with a terrible cold that I have caught. Additionally, there was a report of a Short-eared Owl about two [...]]]></description>
			<content:encoded><![CDATA[<p>Dear NCIOS members,</p>
<p>I am sorry that I have to cancel the field trip to the Bong SWA in Wisconsin that was to take place tomorrow, Saturday, Jan. 14, 2012. I am in a descending spiral with a terrible cold that I have caught.</p>
<p>Additionally, there was a report of a Short-eared Owl about two weeks ago from Bong and none since then.</p>
<p>The prospect of seeing no owls and passing my cold around, while I feel terrible, is unappealing. Thank you for your understanding.</p>
<p>Before last night&#8217;s bird club meeting was cancelled, Dan and I planned to hand out results of the Rockford and Kishwaukee Christmas Bird Counts to the people who participated in the counts who we believed were likely to attend the meeting. We will put those reports in the mail tomorrow. If you have not received a report yet, and you helped with a count, you will receive a report soon.</p>
<p>Steve Gent&#8217;s program that he was going to present at last night&#8217;s meeting will be moved to the February 9th meeting and his program that was scheduled for the February 9th meeting will be moved to the May 10th meeting.</p>
<p>Thank you all. I hope interesting birds are coming to your feeders.</p>
<p>Barbara Williams</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/bong-s-w-a-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s NCIOS meeting cancelled</title>
		<link>http://ncios.org/blog/tonights-ncios-meeting-cancelled/</link>
		<comments>http://ncios.org/blog/tonights-ncios-meeting-cancelled/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:02:10 +0000</pubDate>
		<dc:creator>Barbara Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1611</guid>
		<description><![CDATA[Due to the weather predictions, steady snowfall and the poor condition of the Rockford roads at 1:30 p.m. the officers of the NCIOS have decided to cancel tonight&#8217;s meeting. Please spread the word if you know of others who are planning to attend. Thank you Barbara Williams]]></description>
			<content:encoded><![CDATA[<p>Due to the weather predictions, steady snowfall and the poor condition of the Rockford roads at 1:30 p.m. the officers of the NCIOS have decided to cancel tonight&#8217;s meeting. Please spread the word if you know of others who are planning to attend.</p>
<p>Thank you<br />
Barbara Williams</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/tonights-ncios-meeting-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCIOS meeting 1-12-12</title>
		<link>http://ncios.org/blog/ncios-meeting-1-12-12/</link>
		<comments>http://ncios.org/blog/ncios-meeting-1-12-12/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:00:13 +0000</pubDate>
		<dc:creator>Jack Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1615</guid>
		<description><![CDATA[The NCIOS (bird club) meeting scheduled for Thursday 1-12-12 has been cancelled due to inclement weather. Joyce Armstrong- Steve Gent]]></description>
			<content:encoded><![CDATA[<p>The NCIOS (bird club) meeting scheduled for Thursday 1-12-12 has been cancelled due to inclement weather.  </p>
<p>Joyce Armstrong- Steve Gent</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/ncios-meeting-1-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kishwaukee Christmas Bird Count results</title>
		<link>http://ncios.org/blog/kishwaukee-christmas-bird-count-results/</link>
		<comments>http://ncios.org/blog/kishwaukee-christmas-bird-count-results/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:15:48 +0000</pubDate>
		<dc:creator>Barbara Williams</dc:creator>
				<category><![CDATA[Bird Counts]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1602</guid>
		<description><![CDATA[Every year is different, and it&#8217;s interesting to see how bird numbers vary from year to year. I would not have guessed that by Dec. 31, 2011 we would have had no snow cover and only moderate episodes of freezing temperatures. The count day was foggy all morning but the temperature was normal, there was [...]]]></description>
			<content:encoded><![CDATA[<p>Every year is different, and it&#8217;s interesting to see how bird numbers vary from year to year. I would not have guessed that by Dec. 31, 2011 we would have had no snow cover and only moderate episodes of freezing temperatures. The count day was foggy all morning but the temperature was normal, there was no rain and the wind held off until late in the day.</p>
<p>We found a total of 19,257 individual birds, which is well within the normal range. The species total of 68 is good, but not record-breaking. We had 34 counters participating in the field, plus 4 feeder watchers. Only 3 parties went out early to look for owls.</p>
<p>We missed finding any Pheasants, Swamp Sparrows or Meadowlarks. The conditions seemed promising for finding Killdeer and Snipe, but none were reported. Pileated Woodpecker eluded us and we completely missed Longspurs and Snow Buntings, probably due to the lack of snow. Horned Larks showed up in very small numbers probably also due to the lack of snow. Where were the Wild Turkeys? Only 4 were seen! Raptors in general were probably less active and harder to see due to the fog so their numbers are down.</p>
<p>Highlights included an American Pipit, new for the count. Single individuals of Saw-whet Owl, Harrier, Winter Wren, Common Redpoll and a Grackle at a feeder boosted our totals and brightened the day for some folks. The Eurasian Collared-doves found in Holcomb, near the southern limit of the count circle, were new for the count, although they were seen during the count week last year.</p>
<p>Waterfowl still had access to lots of open water so we found some ducks (Red-breasted Merganser, Canvasback, Pintail, Snow Goose, Tundra Swan and Gadwall) and a lot of Cackling Geese that would normally have been pushed out by the ice. The open water allowed the Bald Eagles to spread out giving us only 10 eagles.</p>
<p>This was the 22nd year of the Kishwaukee count. You can see the results of this count, and all of the others, at the National Audubon Society’s website at http://www.audubon.org/bird/cbc.</p>
<p>The dates for the Rockford and Kishwaukee counts in Dec 2011 will be the 15th and the 22nd. I hope you can join us.</p>
<p>Thanks to all who helped out for your time and effort.</p>
<p>Barbara Williams</p>
<p>Kishwaukee Christmas Bird Count Results<br />
31 Dec 2011</p>
<p>2             Snow Goose<br />
138        Cackling Goose<br />
7353     Canada Goose<br />
1             Tundra Swan<br />
4            Gadwall<br />
20          American Black Duck<br />
1616      Mallard<br />
5            Northern Pintail<br />
1            Canvasback<br />
6            Common Goldeneye<br />
19          Common Merganser<br />
1           Red-breasted Merganser<br />
4            Wild Turkey<br />
3           Great Blue Heron<br />
10         Bald Eagle (8 ad, 2 imm)<br />
1            Northern Harrier<br />
1            Sharp-shinned Hawk<br />
8           Cooper’s Hawk<br />
32         Red-tailed Hawk<br />
1            Rough-legged Hawk<br />
16          American Kestrel<br />
59          Ring-billed Gull<br />
16          Herring Gull<br />
773       Rock Pigeon<br />
9            Eurasian Collared-Dove<br />
168       Mourning Dove<br />
4            Eastern Screech- Owl<br />
8           Great Horned Owl<br />
6           Barred Owl<br />
1            Northern Saw-whet Owl<br />
13          Belted Kingfisher<br />
2            Red-headed Woodpecker<br />
72          Red-bellied Woodpecker<br />
2            Yellow-bellied Sapsucker<br />
129        Downy Woodpecker<br />
34          Hairy Woodpecker<br />
29          Northern Flicker<br />
102       Blue Jay<br />
1722     American Crow<br />
28         Horned Lark<br />
541       Black-capped Chickadee<br />
71         Tufted Titmouse<br />
1            Red-breasted Nuthatch<br />
191       White-breasted Nuthatch<br />
64         Brown Creeper<br />
4           Carolina Wren<br />
1           Winter Wren<br />
6          Golden-crowned Kinglet<br />
20        Eastern Bluebird<br />
14        American Robin<br />
2311    European Starling<br />
1          American Pipit<br />
98       Cedar Waxwing<br />
21        Yellow-rumped Warbler<br />
207     American Tree Sparrow<br />
17        Song Sparrow<br />
13        White-throated Sparrow<br />
4          White-crowned Sparrow<br />
1252    Dark-eyed Junco<br />
374      Northern Cardinal<br />
1           Common Grackle<br />
12         Brown-headed Cowbird<br />
3           Purple Finch<br />
283     House Finch<br />
1           Common Redpoll<br />
91         Pine Siskin<br />
269       American Goldfinch<br />
967       House Sparrow</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/kishwaukee-christmas-bird-count-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redpolls at Klehm; shrike NW of Rockford</title>
		<link>http://ncios.org/blog/redpolls-at-klehm-shrike-nw-of-rockford/</link>
		<comments>http://ncios.org/blog/redpolls-at-klehm-shrike-nw-of-rockford/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:29:10 +0000</pubDate>
		<dc:creator>Dan Williams</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1605</guid>
		<description><![CDATA[Around 2:15 p.m. today, I found a flock of 37 Common Redpolls at Klehm Arboretum in Rockford. The birds were feeding on Birch seeds at the far west end of the west loop trail. Also in the vicinity were 10 Cedar Waxwings. Waxwings are scarce at Klehm this winter, the likely result of a paltry [...]]]></description>
			<content:encoded><![CDATA[<p>Around 2:15 p.m. today, I found a flock of 37 Common Redpolls at Klehm Arboretum in Rockford.  The birds were feeding on Birch seeds at the far west end of the west loop trail.  Also in the vicinity were 10 Cedar Waxwings.  Waxwings are scarce at Klehm this winter, the likely result of a paltry fruit crop on the crabapples.  </p>
<p>Around 3:30 p.m., I saw a Northern Shrike along Halley Road about 1/4 mile E of its intersection with Meridian Road, northwest of Rockford.  This bird has been reported to be around that area since December 10 or so.  </p>
<p>A few Snow Geese persist at Howard&#8217;s farm on IL 70.  There are many Cackling Geese there, too.  I did not try to count them.  The Grover/Whitney team reported 161 from there on the Rockford CBC on December 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/redpolls-at-klehm-shrike-nw-of-rockford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

