<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Central Illinois Ornithological Society &#187; Birding</title>
	<atom:link href="http://ncios.org/blog/category/birding/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncios.org/blog</link>
	<description>Blog of the Rockford Bird Club</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rock Cut gulls</title>
		<link>http://ncios.org/blog/rock-cut-gulls/</link>
		<comments>http://ncios.org/blog/rock-cut-gulls/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:47:44 +0000</pubDate>
		<dc:creator>Larry Balch</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1585</guid>
		<description><![CDATA[At 8:45 this morning, I walked down to the shoreline from the parking lot at West Bay, and scanned 180 degrees, west to east. Due west, I saw an adult Lesser Black-backed Gull. Scanning around to the east, there were many small groups of gulls standing on the ice, totaling approximately 70 Herring Gulls and [...]]]></description>
			<content:encoded><![CDATA[<p>At 8:45 this morning, I walked down to the shoreline from the parking lot at West Bay, and scanned 180 degrees, west to east. Due west, I saw an adult Lesser Black-backed Gull. Scanning around to the east, there were many small groups of gulls standing on the ice, totaling approximately 70 Herring Gulls and 15-20 Ring-billed Gulls. I drove to the boat launch area 15 minutes later, but the LBBG was no longer there. There were no gulls or geese at the east end of Pierce Lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/rock-cut-gulls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winnebago County on Sunday, 11/6</title>
		<link>http://ncios.org/blog/winnebago-county-on-sunday-116/</link>
		<comments>http://ncios.org/blog/winnebago-county-on-sunday-116/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:11:50 +0000</pubDate>
		<dc:creator>Dan Williams</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1529</guid>
		<description><![CDATA[Larry Balch and I birded Winnebago County this morning beginning in the area of the Rockford airport. There were 2 Rough-legged Hawks hunting over the fields south of the airport, a single White-fronted Goose was mixed in wiht a flock of Canada and Cackling Geese (around 50 Cackling), and 2 flocks of Snow Buntings were [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Balch and I birded Winnebago County this morning beginning in the area of the Rockford airport.  There were 2 Rough-legged Hawks hunting over the fields south of the airport, a single White-fronted Goose was mixed in wiht a flock of Canada and Cackling Geese (around 50 Cackling), and 2 flocks of Snow Buntings were seen flying around the gravel piles in the quarry on the south side of Belt Line Road and over the fields to the SE of the airport. The second flock appeared to include a few Lapland Longspurs.   No gulls worth mentioning.  ~300 Mourning Doves were on the wires and feeding in the field on the east side of Cessna Drive north of Belt Line Road.  No Collared-doves were with them. </p>
<p>Pierce Lake at Rock Cut SP held 3 Common Loons, 8 Horned Grebes and 7 Pied-billed Grebes, but the lack of waterfowl there was surprising.  Again, no gulls worth mentioning.  A theme is developing here.  Just north of the intersection where the east end of Hart Road is gated off of the main park loop road, we had a nice assortment of birds feeding on berries&#8211;lots of Cedar Waxwings and over 20 E. Bluebirds, a Sapsucker, 5-6 Purple Finches feeding on Ash keys, etc.  </p>
<p>En route to Rockton, we had an adult Bald Eagle soaring over the Rock River bridge on Bridge Street in Roscoe.  Nygren Wetland, west of Rockton, was pretty slow with only 4 Sandhill Cranes, some GW Teal and 2 N. Shovelers, but little else except soaring Red-tails.  The immature Golden Eagle reported yesterday by Martin Kehoe from 1 mile SW of the observation deck was not seen by us today.  Several small groups of Sandhill Cranes were in various ag fields along our route.  Another Bald Eagle, this one immature (3rd year) was seen along Yale Bridge Road near the Pecatonica River bridge crossing.</p>
<p>Lake Summerset was devoid of waterbirds except for a pair of Mallards and 1 Herring Gull.  Yeeks.  The high wind made viewing tough, but an empty lake was quite surprising. </p>
<p>Our last stop was Howard&#8217;s farm. The wind was fierce,but by hiding our scopes behind the car, we found at least 3 Snow Geese (1 was a blue morph).  There could have been more, but the geese were sleeping and many were behind an embankment from our viewing spot.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/winnebago-county-on-sunday-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dull Thursday afternoon</title>
		<link>http://ncios.org/blog/a-dull-thursday-afternoon/</link>
		<comments>http://ncios.org/blog/a-dull-thursday-afternoon/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:40:48 +0000</pubDate>
		<dc:creator>Larry Balch</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=1046</guid>
		<description><![CDATA[Donna and I decided to go to Edwards Orchard West for some critters, via Rock Cut, Nygren, and some open country. Very little around, it seems. At Pierce Lake our only waterfowl were the always-to-be-expected mallards and Canadas in small numbers and 2 rather interesting ducks too far off to ID even at Questar 60X. [...]]]></description>
			<content:encoded><![CDATA[<p>Donna and I decided to go to Edwards Orchard West for some critters, via Rock Cut, Nygren, and some open country. Very little around, it seems. At Pierce Lake our only waterfowl were the always-to-be-expected mallards and Canadas in small numbers and 2 rather interesting ducks too far off to ID even at Questar 60X. There were 4 Common Loons, a 3rd-year Bald Eagle, a couple of Ring-billed Gulls, and 14 Bonaparte&#8217;s Gulls.</p>
<p>Nygren was exceedingly quiet. A couple of Hooded Mergs, a few Green-winged Teal, and 20+ snipe, plus a few species not worth mentioning. No cranes or raptors.</p>
<p>Between there and Edwards, we saw only crows, doves, starlings, and Red-tails. </p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/a-dull-thursday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birding in the dark</title>
		<link>http://ncios.org/blog/birding-in-the-dark/</link>
		<comments>http://ncios.org/blog/birding-in-the-dark/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:03:08 +0000</pubDate>
		<dc:creator>Larry Balch</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=948</guid>
		<description><![CDATA[Donna and I decided to cruise around the NW part of the county this afternoon. We didn&#8217;t get far before the skies blackened and the rain came down in buckets. But white birds are easier to see in the dark, and there were 32 Great Egrets on Harrison Road south of Shirland. Other birds of [...]]]></description>
			<content:encoded><![CDATA[<p>Donna and I decided to cruise around the NW part of the county this afternoon. We didn&#8217;t get far before the skies blackened and the rain came down in buckets. But white birds are easier to see in the dark, and there were 32 Great Egrets on Harrison Road south of Shirland. Other birds of interest:  3 cranes and an immature eagle on Oliver Road, and a Northern Harrier on Moody Road. I wanted  to check Nygren, since on Monday there were more egrets there (7) than anywhere else (0). But I didn&#8217;t really feel like braving the torrents to get to the overlook. Worth checking tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/birding-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belted Kingfisher</title>
		<link>http://ncios.org/blog/belted-kingfisher-3/</link>
		<comments>http://ncios.org/blog/belted-kingfisher-3/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:41:44 +0000</pubDate>
		<dc:creator>David Olson</dc:creator>
				<category><![CDATA[Birding]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=868</guid>
		<description><![CDATA[ I have been photographing the behavior and action of the elusive Belted Kingfisher this spring for publication. Nesting, feeding and flight images are needed for this. This image is of a male Belted Kingfisher landing after an unsuccessful fishing trip. Notice the drop of water on the end of his beak.]]></description>
			<content:encoded><![CDATA[<p style="text-align: right"> I have been photographing the behavior and action of the elusive Belted Kingfisher this spring for publication. Nesting, <a href="http://ncios.org/blog/wp-content/uploads/2010/05/DCO_5817-Kingfisher-landing-David-C-Olson1.jpg"><img class="alignleft size-thumbnail wp-image-869" src="http://ncios.org/blog/wp-content/uploads/2010/05/DCO_5817-Kingfisher-landing-David-C-Olson1-150x150.jpg" alt="" width="150" height="150" /></a>feeding and flight images are needed for this. This image is of a male Belted Kingfisher landing after an unsuccessful fishing trip. Notice the drop of water on the end of his beak.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/belted-kingfisher-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorebirds, migration, etc.</title>
		<link>http://ncios.org/blog/shorebirds-migration-etc/</link>
		<comments>http://ncios.org/blog/shorebirds-migration-etc/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:27:22 +0000</pubDate>
		<dc:creator>Larry Balch</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/shorebirds-migration-etc/</guid>
		<description><![CDATA[Shorebirds have been moving through for several days, without staying long. Because of a general lack of water, there aren’t many fluddles, so there are few places to look for them. The best is probably the pond on the south side of Oliver Road. I have stopped there 5 times in the last 3 days, [...]]]></description>
			<content:encoded><![CDATA[<p>Shorebirds have been moving through for several days, without staying long. Because of a general lack of water, there aren’t many fluddles, so there are few places to look for them. The best is probably the pond on the south side of Oliver Road. I have stopped there 5 times in the last 3 days, and each time there was a different group of birds (up to 50). Unfortunately, I was not there at 5 pm last night, when Lee Johnson saw a Willet. The bird was gone by 5:15 this morning. Two Wilson’s Phalaropes were there Tuesday afternoon, but generally it has been the two Yellowlegs, Pecs and Least Sandpipers, a lone SB Dowitcher, and some Spot-ties and Solitaries. There was a large flight of Solitary Sandpipers yesterday, as I saw 34 of them at Nygren. Half a dozen were visible on the flats a couple of hundred yards east of the viewing platform, but the rest were at the west end of the oxbow, near the southeast corner of the Dianne Nora Nature Trail. There are Or-chard Orioles along the east side of the Trail, which coincides with the road going south from the buildings. Two pelicans were still at Nygren Tuesday evening, but gone Wednesday. One other place there have been shorebirds is along the west side of Harrison Road, just south of Shirland. There were also at least two American Pipits walking around there this morning.</p>
<p>Migration has been somewhat desultory to date, but I returned home this morning to a cacophony of sound in my yard in Shaw Woods. Orioles, grosbeaks, tanagers, thrushes, catbirds, hummingbirds, vireos, flycatchers, and many, many, many warblers, including Palm, Myrtle, Nashville, Redstarts, Black-throated Green, Chestnut-sided, Tennessee, Black-and-White, Parula, Magnolia, Cape May, Ovenbird, and Golden-winged. All kinds of FOY stuff. A good ear will be needed on the spring count Saturday, as vegetation is so far advanced, it looks more like summer than the first week of May.</p>
<p>Other observations, especially for whomever is doing my old spring count area in the city between the river and Boone County:  There is a Yellow-throated Warbler to be heard the pines across the road from the park-ing lot at the end of Arlington Ave, as you enter Sinnissippi Park. If you continue up the one-way road past the golf course, there is another in about a half mile, near the picnic tables just past the parking lot with a large pile of sand. A Carolina Wren was singing constantly today in the small gully between 1777 and 1805 Kings Highway. Harder to find are the ones along Spring Creek going southwest from the bridge on Bradley Rd (thanks, Steve Gent), and the one that roams the woods between my house on Bellingham Rd and the houses on the circular part of Coachman Court. There is a Broad-winged Hawk nesting somewhere in Shaw Woods, and a Barred Owl often calls there in the daytime. There are no signs of Mississippi Kites yet.</p>
<p>Along Hauley Rd, a short ways north of Winslow, there are Bobolinks, Grasshopper Sparrows, Savannah Sparrows, and Vesper Sparrows. Dickcissels have apparently not arrived yet there or at Nygren.</p>
<p>It was a pleasure yesterday to observe a Cooper’s Hawk at Sugar River in its courtship display flight, with deep exaggerated wingbeats and its white undertail coverts flared out to the sides.</p>
<p>Finally, I saw a Gray-cheeked Thrush standing in the road at Sugar River FP yesterday. I mention this only because this is the first year that I have seen that species before seeing a Swainson’s Thrush.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/shorebirds-migration-etc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warbler</title>
		<link>http://ncios.org/blog/warbler/</link>
		<comments>http://ncios.org/blog/warbler/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:08:09 +0000</pubDate>
		<dc:creator>Larry Balch</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/warbler/</guid>
		<description><![CDATA[Note the singular. On my crane count there wasn&#8217;t much of interest other than a couple of winnowing snipe and an unusual number of Brown Thrashers. Afterwards, I stopped by Sugar River FP, where I walked for 45 minutes. I was wondering if Lark Sparrows were there yet. Nope. Neither were there any Yellow-rumped Warblers, [...]]]></description>
			<content:encoded><![CDATA[<p>Note the singular. On my crane count there wasn&#8217;t much of interest other than a couple of winnowing snipe and an unusual number of Brown Thrashers. Afterwards, I stopped by Sugar River FP, where I walked for 45 minutes. I was wondering if Lark Sparrows were there yet. Nope. Neither were there any Yellow-rumped Warblers, which I could hardly believe. In fact, the only two birds of interest were a gnatcatcher and a Yellow-throated Warbler singing near outhouses 5 &amp; 6.</p>
<p>About a mile after leaving the FP, I had a Broad-winged Hawk gliding north. Continuing on to Moody Road, I could not find any shorebirds or Brewer&#8217;s Blackbirds. However, I saw two flocks of Lapland Longspurs flying around in the strong north wind&#8211;about 50 in one flock, 200 in the other.</p>
<p>A stop at Nygren about 9:15 yielded 2 cranes, over 75 pelicans, and a lone Pied-billed Grebe. I guess I arrived home last night after 18 days away, to find a migration in which the waterfowl have left and not much else has yet arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/warbler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More waterfowl</title>
		<link>http://ncios.org/blog/more-waterfowl/</link>
		<comments>http://ncios.org/blog/more-waterfowl/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:32:00 +0000</pubDate>
		<dc:creator>Larry Balch</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=722</guid>
		<description><![CDATA[Dan and Barbara Williams have just (10 am) reported to me that Howard&#8217;s farm (see previous post) now has a Ross&#8217;s Goose and three Trumpeter Swans.]]></description>
			<content:encoded><![CDATA[<p>Dan and Barbara Williams have just (10 am) reported to me that Howard&#8217;s farm (see previous post) now has a Ross&#8217;s Goose and three Trumpeter Swans.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/more-waterfowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harbingers of spring</title>
		<link>http://ncios.org/blog/harbingers-of-spring/</link>
		<comments>http://ncios.org/blog/harbingers-of-spring/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:45:35 +0000</pubDate>
		<dc:creator>Larry Balch</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=707</guid>
		<description><![CDATA[Today Jerry Rosenband and I cruised around SW Winnebago County, in hopes of finally finding a county Roughlegged Hawk this winter. We failed at that, but we saw many Horned Larks, and good numbers of both Snow Buntings and Lapland Longspurs that were coming into breeding plumage. The largest concentrations of the last two species [...]]]></description>
			<content:encoded><![CDATA[<p>Today Jerry Rosenband and I cruised around SW Winnebago County, in hopes of finally finding a county Roughlegged Hawk this winter. We failed at that, but we saw many Horned Larks, and good numbers of both Snow Buntings and Lapland Longspurs that were coming into breeding plumage. The largest concentrations of the last two species were seen along Klinger Road, between Edwardsville Road and Montague Road. But our harbingers of spring were three meadowlarks seen along Klinger in two widely-separated spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/harbingers-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Bird Count update</title>
		<link>http://ncios.org/blog/christmas-bird-count-update/</link>
		<comments>http://ncios.org/blog/christmas-bird-count-update/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:21:26 +0000</pubDate>
		<dc:creator>Dan Williams</dc:creator>
				<category><![CDATA[Bird Counts]]></category>
		<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://ncios.org/blog/?p=800</guid>
		<description><![CDATA[I have mailed forms and maps to all team captains during the past week. The last went into the mailbox yesterday, 12/11. The captains will call you to arrange meeting time and place, etc. If you have volunteered for the Rockford count, but don&#8217;t hear from your captain by Tuesday, 12/15, please call me at [...]]]></description>
			<content:encoded><![CDATA[<p>I have mailed forms and maps to all team captains during the past week.  The last went into the mailbox yesterday, 12/11.  The captains will call you to arrange meeting time and place, etc.  If you have volunteered for the Rockford count, but don&#8217;t hear from your captain by Tuesday, 12/15, please call me at 815-968-4732.  I&#8217;ll follow up to be sure that you are contacted.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncios.org/blog/christmas-bird-count-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

