<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 72-hour Birding Event</title>
	<atom:link href="http://ncios.org/blog/72-hour-birding-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncios.org/blog/72-hour-birding-event/</link>
	<description>Blog of the Rockford Bird Club</description>
	<lastBuildDate>Sun, 13 May 2012 00:22:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eddie Callaway</title>
		<link>http://ncios.org/blog/72-hour-birding-event/comment-page-1/#comment-24</link>
		<dc:creator>Eddie Callaway</dc:creator>
		<pubDate>Mon, 21 May 2007 13:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://ncios.org/blog/2007/05/15/72-hour-birding-event/#comment-24</guid>
		<description>Thank you so much for all of your sightings Bluebird!</description>
		<content:encoded><![CDATA[<p>Thank you so much for all of your sightings Bluebird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluebird</title>
		<link>http://ncios.org/blog/72-hour-birding-event/comment-page-1/#comment-23</link>
		<dc:creator>bluebird</dc:creator>
		<pubDate>Sun, 20 May 2007 19:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://ncios.org/blog/2007/05/15/72-hour-birding-event/#comment-23</guid>
		<description>41species of birds heard &amp; seen on Sat. May 19th Bird Hike at Pec. F. P.-Canada Geese-Wild Turkey-SandHill Crane-G.Blue Heron-Red Tail Hawk-Mourning Dove-Chimney Swift-Ruby-Throated Humminhbird-Red-Bellied Wood Pecker-Downy Woodpecker-Eastern Phoebe-Great Crested Flycatcher-E. Wood Peewee-Red-Eyed Vireo-Blue Jay-A. Crow-N.Rough-Winged Swallow-Black-Capped Chickadee-White-Breasted Nuthatch-House Wren-Blue-Gray Gnatcatcher-E. Bluebird-Swainson&#039;s Thrush-Wood Thrush- A. Robin-Gray Catbird-European Starling-Yellow Warbler-Blackburnian Warbler-A. Redstart-Common Yellowthroat-E. Towhee-Chipping Sparrows-Field Sparrow-Song Sparrow-N. Cardinal-Indigo Bunting-Redwing Blackbird-Common Grackle-Brownheaded Cowbird- House Sparrow-American Gold Finch.Maybe this can add a few to the count.</description>
		<content:encoded><![CDATA[<p>41species of birds heard &amp; seen on Sat. May 19th Bird Hike at Pec. F. P.-Canada Geese-Wild Turkey-SandHill Crane-G.Blue Heron-Red Tail Hawk-Mourning Dove-Chimney Swift-Ruby-Throated Humminhbird-Red-Bellied Wood Pecker-Downy Woodpecker-Eastern Phoebe-Great Crested Flycatcher-E. Wood Peewee-Red-Eyed Vireo-Blue Jay-A. Crow-N.Rough-Winged Swallow-Black-Capped Chickadee-White-Breasted Nuthatch-House Wren-Blue-Gray Gnatcatcher-E. Bluebird-Swainson&#8217;s Thrush-Wood Thrush- A. Robin-Gray Catbird-European Starling-Yellow Warbler-Blackburnian Warbler-A. Redstart-Common Yellowthroat-E. Towhee-Chipping Sparrows-Field Sparrow-Song Sparrow-N. Cardinal-Indigo Bunting-Redwing Blackbird-Common Grackle-Brownheaded Cowbird- House Sparrow-American Gold Finch.Maybe this can add a few to the count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Outcalt</title>
		<link>http://ncios.org/blog/72-hour-birding-event/comment-page-1/#comment-22</link>
		<dc:creator>Jennifer Outcalt</dc:creator>
		<pubDate>Tue, 15 May 2007 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://ncios.org/blog/2007/05/15/72-hour-birding-event/#comment-22</guid>
		<description>Thanks for the information, we hope to find at least a couple of species of shorebirds.
We will be sure to check those areas, thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the information, we hope to find at least a couple of species of shorebirds.<br />
We will be sure to check those areas, thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Williams</title>
		<link>http://ncios.org/blog/72-hour-birding-event/comment-page-1/#comment-21</link>
		<dc:creator>Dan Williams</dc:creator>
		<pubDate>Tue, 15 May 2007 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://ncios.org/blog/2007/05/15/72-hour-birding-event/#comment-21</guid>
		<description>Follow up to shorebird spot:

Today, I found 8 Least Sandpipers and a Solitary Sandpiper in a storm water retention pond behind the Hucks on Perryville north of Riverside.  There is a blacktop road that connects Perryville and McFarland.  The pond is on the south side of the blacktop, on the East side of the Hucks.</description>
		<content:encoded><![CDATA[<p>Follow up to shorebird spot:</p>
<p>Today, I found 8 Least Sandpipers and a Solitary Sandpiper in a storm water retention pond behind the Hucks on Perryville north of Riverside.  There is a blacktop road that connects Perryville and McFarland.  The pond is on the south side of the blacktop, on the East side of the Hucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Williams</title>
		<link>http://ncios.org/blog/72-hour-birding-event/comment-page-1/#comment-20</link>
		<dc:creator>Dan Williams</dc:creator>
		<pubDate>Tue, 15 May 2007 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://ncios.org/blog/2007/05/15/72-hour-birding-event/#comment-20</guid>
		<description>Jenny,

Not only isn&#039;t there any currently good shorebird habitat, there really isn&#039;t much habitat at all in the county.  In spring, we try to find farm puddles (fluddles) that form after a period of rain.  Those attract shorebirds temporarily as they migrate through, depending on the depth of the water and the amount of mud flat exposed.  I did not find much of that on May 5, and it hasn&#039;t really rained much since then.  Perhaps the pond near the north side of Rosecrance facility might have a few along the edges, or the far east end of Olson Lake at Rock Cut.  In the Pecatonica area, there are sometimes some tringas visible from Blair Road just west of where it departs from Best Road.  Depends a lot on water level there.  Otherwise, if you can find some shallow oxbows out there in the Pecatonica drainage, they might have some mudflats.

Good luck.  Barbara and I will be at the IOS annual meeting in Galena this weekend, so we won&#039;t be able to participate in the bioblitz.</description>
		<content:encoded><![CDATA[<p>Jenny,</p>
<p>Not only isn&#8217;t there any currently good shorebird habitat, there really isn&#8217;t much habitat at all in the county.  In spring, we try to find farm puddles (fluddles) that form after a period of rain.  Those attract shorebirds temporarily as they migrate through, depending on the depth of the water and the amount of mud flat exposed.  I did not find much of that on May 5, and it hasn&#8217;t really rained much since then.  Perhaps the pond near the north side of Rosecrance facility might have a few along the edges, or the far east end of Olson Lake at Rock Cut.  In the Pecatonica area, there are sometimes some tringas visible from Blair Road just west of where it departs from Best Road.  Depends a lot on water level there.  Otherwise, if you can find some shallow oxbows out there in the Pecatonica drainage, they might have some mudflats.</p>
<p>Good luck.  Barbara and I will be at the IOS annual meeting in Galena this weekend, so we won&#8217;t be able to participate in the bioblitz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

